loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Jul 15, 2025 694.13 7.00 0.30
NCD-N A B A R D Jul 15, 2025 685.75 6.91 0.08
Certificate of Deposits-Axis Bank Jul 15, 2025 597.83 6.03 -3.67
Certificate of Deposits-Bank of India Jul 15, 2025 519.72 5.24 0.28
NCD-REC Ltd Jul 15, 2025 485.67 4.89 25.94
NCD-S I D B I Jul 15, 2025 473.45 4.78 11.95
T Bills-TBILL-182D Jul 15, 2025 471.35 4.75 0.23
Certificate of Deposits-Canara Bank Jul 15, 2025 413.09 4.17 0.35
NCD-Power Fin.Corpn. Jul 15, 2025 408.30 4.12 76.26
NCD-Piramal Finance. Jul 15, 2025 324.93 3.27 35.25
Commercial Paper-Torrent Electri Jul 15, 2025 297.72 3.00 0.31
PTC-Liquid Gold Series Jul 15, 2025 286.97 2.89 0.54
NCD-Vedanta Jul 15, 2025 275.59 2.78 0.38
Reverse Repo-TREPS Jul 15, 2025 200.98 2.03 -47.59
NCD-Interise Jul 15, 2025 185.45 1.87 0.08
Certificate of Deposits-ICICI Bank Jul 15, 2025 152.07 1.53 0.33
Certificate of Deposits-IndusInd Bank Jul 15, 2025 149.25 1.50 0.27
Certificate of Deposits-AU Small Finance Jul 15, 2025 147.42 1.49 0.31
NCD-Credila Fin Jul 15, 2025 146.35 1.48 0.08
ZCB-HDB FINANC SER Jul 15, 2025 136.67 1.38 10.37
NCD-Indostar Capital Jul 15, 2025 125.07 1.26 0.28
NCD-L&T Metro Rail Jul 15, 2025 124.97 1.26 0.10
Net CA & Others-Net CA & Others Jul 15, 2025 123.01 1.20 0.00
NCD-SK Finance Jul 15, 2025 112.76 1.14 0.00
Govt. Securities-GSEC Jul 15, 2025 110.20 1.12 -0.11
PTC-India Universal Trust Jul 15, 2025 107.53 1.08 0.00
NCD-Nuvama Wealth. Jul 15, 2025 100.94 1.02 0.05
NCD-Truhome Finance Jul 15, 2025 100.76 1.01 0.07
Govt. Securities-Gsec Jul 15, 2025 99.97 1.01 0.17
Commercial Paper-Reliance Jio Jul 15, 2025 99.46 1.00 0.00
Certificate of Deposits-Pun. & Sind Bank Jul 15, 2025 96.89 0.98 0.37
Certificate of Deposits-IDBI Bank Jul 15, 2025 96.37 0.97 0.38
Certificate of Deposits-Union Bank (I) Jul 15, 2025 96.31 0.97 0.38
Commercial Paper-Muthoot Fincorp Jul 15, 2025 95.00 0.96 0.57
NCD-E X I M Bank Jul 15, 2025 89.99 0.91 0.05
NCD-Nuvama Wealth & Jul 15, 2025 80.42 0.81 0.16
NCD-Muthoot Finance Jul 15, 2025 76.02 0.77 0.04
NCD-Summit Digitel. Jul 15, 2025 76.47 0.77 0.06
NCD-IndiGrid Trust Jul 15, 2025 75.15 0.75 0.10
Commercial Paper-Bharti Telecom Jul 15, 2025 73.79 0.74 0.33
NCD-Manappuram Fin. Jul 15, 2025 65.92 0.66 -0.05
NCD-Baha.Chand.Inv. Jul 15, 2025 62.94 0.63 0.39
NCD-T S I I C L Jul 15, 2025 60.76 0.62 -0.22
Govt. Securities-GSEC Jul 15, 2025 51.59 0.52 -0.09
Govt. Securities-GSEC Jul 15, 2025 50.92 0.51 0.01
NCD-Can Fin Homes Jul 15, 2025 50.22 0.51 0.00
NCD-LIC Housing Fin. Jul 15, 2025 50.29 0.51 0.04
NCD-Nirma Jul 15, 2025 50.41 0.51 0.07
Certificate of Deposits-E X I M Bank Jul 15, 2025 48.18 0.49 0.37
Certificate of Deposits-Federal Bank Jul 15, 2025 48.94 0.49 0.36
NCD-IIFL Home Fin. Jul 15, 2025 45.44 0.46 0.20
Govt. Securities-GSEC Jul 15, 2025 35.72 0.36 -0.03
Govt. Securities-GSEC Jul 15, 2025 35.16 0.35 -0.09
Govt. Securities-GSEC Jul 15, 2025 27.93 0.28 -0.05
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 26.66 0.27 24.64
NCD-Tata Cap.Hsg. Jul 15, 2025 25.10 0.25 0.06
NCD-Samvardh. Mothe. Jul 15, 2025 25.19 0.25 0.10
T Bills-TBILL-364D Jul 15, 2025 24.97 0.25 0.22
NCD-Highway Infra Jul 15, 2025 24.48 0.25 0.05
Certificate of Deposits-Bank of Baroda Jul 15, 2025 24.28 0.24 0.36
Govt. Securities-GSEC Jul 15, 2025 18.29 0.18 -0.05
Govt. Securities-GSEC Jul 15, 2025 15.05 0.15 -0.09
Govt. Securities-GSEC Jul 15, 2025 15.30 0.15 -0.08
PTC-Sansar Trust Jul 15, 2025 13.42 0.14 0.02
PTC-Indigo 023 Jul 15, 2025 6.07 0.06 -0.01
NCD-ICICI Home Fin Jul 15, 2025 5.05 0.05 0.11
Cash & Cash Equivalent-C C I Jul 15, 2025 1.14 0.01 -18.90
NCD-HDB FINANC SER Jul 15, 2025 0.99 0.01 0.07
Derivatives-Interest Rate Swaps Receive Fl Jul 15, 2025 -5.41 -0.05 0.00